QUÉ CUENTAN NUESTROS CLIENTES
Orgullosos de lo que dicen nuestros clientes de T'estimu Moda Hombre.
No hay mejor prueba social que lo que cuentan los clientes
Pon este cupón en la página de pago y tendrás el 15% de descuento
Our t-shirts are a bit fitted and if you are between two sizes we recommend choosing the larger size.
In centimetres | yes | M | L | XL |
A - Length | 67 | 69 | 71 | 73 |
B - Width | 48 | 51 | 54.5 | 57 |
C - Neck Width | 16.5 | 17.5 | 18.5 | twenty |
D - Shoulder Width | 42.5 | Four. Five | 47.5 | fifty |
E - Sleeve length | 18 | 18.5 | 19.5 | 20.5 |
F - Width Sleeves | 16.5 | 17 | 18 | 19 |
*The sizes correspond to the ones you normally wear. In case of doubt, choose the higher size.
Size | YE | M/L | L/XL | XL/XXL |
A - Sweatshirt Length | 66 | 68 | 72 | 73 |
B - Chest Width | 52 | 54 | 58 | 60 |
C - Neck Width | twenty | twenty | twenty | twenty |
D - Hip Width | 44 | 46 | 47 | 49 |
E - Sleeve Width | eleven | eleven | eleven | eleven |
F - Long Sleeve Length | 58 | 63 | 65 | 67 |
In centimetres | yes | M | L | XL | XXL |
A - Sweatshirt Length | 67 | 69 | 71 | 73 | 75 |
B - Chest Width | 39.5 | 41 | 42.5 | 44 | 42.5 |
C - Neck Width | 18.5 | 19 | 19.5 | twenty | twenty-one |
D - Hip Width | 43 | 45.5 | 48 | 50.5 | 53 |
E - Sleeve Width | twenty | 20.5 | twenty-one | 20.5 | twenty-one |
F - Long Sleeve Length | 84.5 | 86.5 | 88.5 | 90.5 | 92.5 |
In centimetres | yes | M | L | XL | XXL |
A - Down jacket length | 67 | 70 | 71 | 76 | 77.5 |
B - Hip Width | 44 | 46 | 49 | fifty | 53 |
C - Sleeve Length | 77 | 80 | 81 | 85 | 85.5 |
D -Wrist Width | 10 | eleven | 12 | 12 | 12 |
In centimetres | yes | M | L | XL | XXL |
A - Neckline width | 17 | 17 | 17 | 17 | 17 |
B - Neck Width | 4 | 4 | 4 | 4 | 4 |
C - Sleeve Length | 62 | 64.5 | 65 | 65 | 67 |
D-Shoulder Width | 42 | 43 | 46 | 49 | 52 |
E - Sleeve Width | eleven | eleven | 11.5 | 11.5 | 12 |
F - Overall length | 65 | 70 | 74 | 78 | 78 |
G - Overall Width | 49 | 52 | 54 | 56 | 62 |
In centimetres | 38 | 40 | 42 | 44 | 46 | 48 |
A - Waist Width | 40 | 41.5 | 42 | 44 | Four. Five | 49 |
B - Overall length | 45.5 | 46 | 46.5 | 47.5 | 48 | 50.5 |
C - Distance between the top and the crotch | 15.5 | 16 | 16 | 16.5 | 17 | 18 |
D - Leg Width | 24.5 | 25.5 | 26.5 | 27 | 28 | 28 |
E - Hem thickness: 3 cm | 3 | 3 | 3 | 3 | 3 | 3 |
In case of doubt between two sizes, we recommend choosing a larger size
In centimetres | yes | M | L | XL | XXL |
waist width | 80/85 | 85/90 | 90/95 | 95/100 | 104/108 |
European Union pant size | 34/36 | 38/40 | 42/44 | 46/48 | 52/54 |
UK pant size | 24/26 | 28/30 | 32/34 | 36/38 | 42/44 |
In centimetres | WAIST | WIDTH | LENGTH | |
yes | 36 | 30 | 3. 4 | |
M | 37 | 30 | 35 | |
L | 38 | 32 | 37 | |
XL | 39 | 3. 4 | 39 |
How to measure your foot:
1-Put a sheet of paper or cardboard on the floor and stick it to the wall
2-Put your foot with socks on top of the paper and with the heel against the wall
3-Mark the end of the big toe with a pencil
4-Add to this measurement 1.5 centimeters (Example: if the foot measures 25 centimeters, your measurement will be 26.5 centimeters
Centimeters | 25.5 | 26 | 26.5 | 27 | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 32 | |
shoe size | 40 | 41 | 42 | 43 | 44 | Four. Five | 46 | 47 | 48 | 49 | fifty |
Belt size:
85 to 100 cm. pants size from 38 to 44
105 to 120 cm. pants size from 46 to 52
Belt size:
100 centimeters for a pant size up to 42
105 centimeters for a pant size from 44 to 46
115 centimeters for a pant size from 48 to 50
*Leather belts can be easily cut
Orgullosos de lo que dicen nuestros clientes de T'estimu Moda Hombre.
No hay mejor prueba social que lo que cuentan los clientes